<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Masquerades of Metrics</title>
	<atom:link href="http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/</link>
	<description>Social Business, Brand Engagement, Powerful Insights</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron C. de Weijze</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-97</link>
		<dc:creator>Ron C. de Weijze</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-97</guid>
		<description>I agree that mimetics do degenerate the contents of our interactions and the meaning of our lives. Girard uses it as a measure of civilization: how long can we procrastinate aggression before we offer the scapegoat? However, I believe we all have our precepts and whether we know so or not, all we do is test the truth of them, measured by comparing them to other&#039;s assumptions. Of course, research has shown that many choose those who are most like us to &#039;measure&#039; our feelings (Pettigrew, &#039;67), so there is hardly any validity in that and gives rise to nepotism. But many also use systematic skepticism or falsificationism, seeking independent confirmation to find out the truth of their own views and there is nothing wrong with that.</description>
		<content:encoded><![CDATA[<p>I agree that mimetics do degenerate the contents of our interactions and the meaning of our lives. Girard uses it as a measure of civilization: how long can we procrastinate aggression before we offer the scapegoat? However, I believe we all have our precepts and whether we know so or not, all we do is test the truth of them, measured by comparing them to other&#8217;s assumptions. Of course, research has shown that many choose those who are most like us to &#8216;measure&#8217; our feelings (Pettigrew, &#8217;67), so there is hardly any validity in that and gives rise to nepotism. But many also use systematic skepticism or falsificationism, seeking independent confirmation to find out the truth of their own views and there is nothing wrong with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate niederhoffer</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-96</link>
		<dc:creator>kate niederhoffer</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-96</guid>
		<description>Thanks for the pithy comment, Enikao. Per wording and framing, exactly-- the more we can rely on objective data, bypassing self-reports (when perceptions are not the goal), the better we can probe &#039;the truth.&#039;

Third party effects require ample validity testing, but most importantly an awareness that correlations shouldn&#039;t always be taken at face value.</description>
		<content:encoded><![CDATA[<p>Thanks for the pithy comment, Enikao. Per wording and framing, exactly&#8211; the more we can rely on objective data, bypassing self-reports (when perceptions are not the goal), the better we can probe &#8216;the truth.&#8217;</p>
<p>Third party effects require ample validity testing, but most importantly an awareness that correlations shouldn&#8217;t always be taken at face value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Enikao]</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-95</link>
		<dc:creator>[Enikao]</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-95</guid>
		<description>As said Mark Twain : &quot;Facts are stubborn things, but statistics are more pliable&quot;.
It&#039;s not about numbers, it&#039;s about what they mean, and the way we collect figures implies a part of teleological choice. The wording of the question or the sentence can highlight differently the numbers, or suggest other hidden data.

More confusing : trying to see correlation where the correlation relies on a third party effect. The sales of sunglasses and ice creams are correlated, but it is false to assess that ice creams are shiny or that sunglasses makes people thirsty...</description>
		<content:encoded><![CDATA[<p>As said Mark Twain : &#8220;Facts are stubborn things, but statistics are more pliable&#8221;.<br />
It&#8217;s not about numbers, it&#8217;s about what they mean, and the way we collect figures implies a part of teleological choice. The wording of the question or the sentence can highlight differently the numbers, or suggest other hidden data.</p>
<p>More confusing : trying to see correlation where the correlation relies on a third party effect. The sales of sunglasses and ice creams are correlated, but it is false to assess that ice creams are shiny or that sunglasses makes people thirsty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Poppe</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-94</link>
		<dc:creator>Steve Poppe</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-94</guid>
		<description>Nice stuff.  I&#039;m a brand planner and what I do is create selling strategies and brand ideas out of consumer data, insights and attitudes.  Social media is really helpful, but too much is too much. In my work it&#039;s all about the boil down and deciding what not to say (or act upon).  The planner&#039;s brain is the ultimate arbiter. I love your &quot;pronoun&quot; observation.</description>
		<content:encoded><![CDATA[<p>Nice stuff.  I&#8217;m a brand planner and what I do is create selling strategies and brand ideas out of consumer data, insights and attitudes.  Social media is really helpful, but too much is too much. In my work it&#8217;s all about the boil down and deciding what not to say (or act upon).  The planner&#8217;s brain is the ultimate arbiter. I love your &#8220;pronoun&#8221; observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-93</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-93</guid>
		<description>Hi Kate,
Its scary, the feeling of insecurity that goes with challenging metrics, and measurements. We all want to hold onto the side of the boat...
All I know, is that the future of measurement is a process of being in the stream,
listening to patterns, going with the flow, and recognizing that control and command,
and hierarchy in decision-making is giving way...What you guys are doing with
the Collaboratory..is saying ok...lets go..learning together, holding hands when
we need to...I am climbing onto my inner tube and will keep reporting in..</description>
		<content:encoded><![CDATA[<p>Hi Kate,<br />
Its scary, the feeling of insecurity that goes with challenging metrics, and measurements. We all want to hold onto the side of the boat&#8230;<br />
All I know, is that the future of measurement is a process of being in the stream,<br />
listening to patterns, going with the flow, and recognizing that control and command,<br />
and hierarchy in decision-making is giving way&#8230;What you guys are doing with<br />
the Collaboratory..is saying ok&#8230;lets go..learning together, holding hands when<br />
we need to&#8230;I am climbing onto my inner tube and will keep reporting in..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hall</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-92</link>
		<dc:creator>Chris Hall</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-92</guid>
		<description>Great analogies. Right on, Kate. :)</description>
		<content:encoded><![CDATA[<p>Great analogies. Right on, Kate. <img src='http://dachisgroup.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wittkewitz</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-91</link>
		<dc:creator>Wittkewitz</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-91</guid>
		<description>Metrics are somekind archeological way of doing business. It refers to times were strategic planning was the pivotal strategic approach. These olden golden days were people thought one could organize and control a company by balanced scorecards, six sigma and the like. This was embedded into the IT structure by the data warehouse. Both are ways to drive a car by looking into the rear mirror - btw this is the reason for so many crashes that one could think of sueing for damages all the consultants that up to now earn a living by still doing presentations about this excellent way of organizational suicide.</description>
		<content:encoded><![CDATA[<p>Metrics are somekind archeological way of doing business. It refers to times were strategic planning was the pivotal strategic approach. These olden golden days were people thought one could organize and control a company by balanced scorecards, six sigma and the like. This was embedded into the IT structure by the data warehouse. Both are ways to drive a car by looking into the rear mirror &#8211; btw this is the reason for so many crashes that one could think of sueing for damages all the consultants that up to now earn a living by still doing presentations about this excellent way of organizational suicide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metrics Metrics Metrics — hallicious</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-90</link>
		<dc:creator>Metrics Metrics Metrics — hallicious</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-90</guid>
		<description>[...] Last week I was all over Chris Brogan&#8217;s blog, and this week it&#8217;s the Dachis Group&#8217;s apparently. Today I&#8217;m all over Kate Niederhoffer&#8217;s post called: The Three Masquerades of Metrics. [...] </description>
		<content:encoded><![CDATA[<p>[...] Last week I was all over Chris Brogan&#8217;s blog, and this week it&#8217;s the Dachis Group&#8217;s apparently. Today I&#8217;m all over Kate Niederhoffer&#8217;s post called: The Three Masquerades of Metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Niederhoffer</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-89</link>
		<dc:creator>Kate Niederhoffer</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-89</guid>
		<description>You actually touch on another theme I considered including-- metric sensitivity. For two important reasons you must be able to impact the metrics selected. As you point out, it&#039;s a compelling form of agency, making employees, for example, feel empowered by their communication and collaboration. From a business POV, a metric that doesn&#039;t fluctuate in response to various programs/ initiatives is not appropriately calibrated. Imagine you were on a treadmill and increasing the level had no effect on your speed; imagine if running faster didn&#039;t increase the rate of calories burned...</description>
		<content:encoded><![CDATA[<p>You actually touch on another theme I considered including&#8211; metric sensitivity. For two important reasons you must be able to impact the metrics selected. As you point out, it&#8217;s a compelling form of agency, making employees, for example, feel empowered by their communication and collaboration. From a business POV, a metric that doesn&#8217;t fluctuate in response to various programs/ initiatives is not appropriately calibrated. Imagine you were on a treadmill and increasing the level had no effect on your speed; imagine if running faster didn&#8217;t increase the rate of calories burned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hall</title>
		<link>http://www.dachisgroup.com/2009/11/three-masquerades-of-metrics/#comment-88</link>
		<dc:creator>Chris Hall</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=15628#comment-88</guid>
		<description>Kate,

I agree that putting the snapshots together into a moving picture is something that we should all care about more intensely. Tying the moving picture back to interactions at or around distinct snapshots along the time line is something else we should try to get our heads around.

I should be able to see the trends AND see how effective/ineffective I am at affecting the trends. :)

-chris</description>
		<content:encoded><![CDATA[<p>Kate,</p>
<p>I agree that putting the snapshots together into a moving picture is something that we should all care about more intensely. Tying the moving picture back to interactions at or around distinct snapshots along the time line is something else we should try to get our heads around.</p>
<p>I should be able to see the trends AND see how effective/ineffective I am at affecting the trends. <img src='http://dachisgroup.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

